
For accommodating limited space applications and to meet increasing demand for smaller components in today's panels and switch gear, BURNDY offers an extensive line of
narrow tongue compression connectors. Designed to accommodate copper, AWG, flex, and metric conductors. Additionally, their connector installation tooling and dies are an
engineered system designed to work together for the utmost performance. See complete information below.
TYPE YA-L-NT COPPER COMPRESSION NARROW TONGUE TERMINAL
UL Listed 90° C, 600 Volts to 35 kV
| Catalog Number | Conductor | Stud Hole Size | Tounge Width | Figure Dimensions | Wire Strip Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AWG | *** MM2 | ****
Dieless (# of crimps) |
Mechanical | Hydraulic | ||||||||||
| (B) | (T) | (L) | MD6, OUR840, MD7-34R | BCT500HS, Y500CTHS | Y35, Y39, Y750, Y46*, PAT750 | Color Code | Die Index | |||||||
| YA8CLNT6 | #8 AWG | **10 | 6 | .29" | .44" | .09" | 1.08" | Y8MRB-1 (1) MY29-3 (1) MY29-11 (1) MRC840 (1) Y81KFT (1) Y81KFTMBH(1) PAT81KFT-18V (1) |
W8CVT (1) | X8CRT (1) | U8CRT (1) | Red | 49 | 1/2" |
| YA8CLNT8 | 8 | .33" | .44" | .09" | 1.18" | |||||||||
| YA6CLNT6 | #6 AWG | __ | 6 | .29" | .54" | .09" | 1.17" | Y1MRTC (1) | W5CVT (1) | X5CRT (1) | U5CRT (1) | Blue | 7 | 7/8" |
| YA4CLNT10 | #4 AWG | __ | # 10 | .40" | .81" | .09" | 1.73" | MY29-3 (1) | W4CVT (1) | X4CRT (1) | U4CRT (1) | Gray | 8 | 7/8" |
| YA3CLNT14 | #3 AWG #2 Sol. | 25 | 1/4" | .41" | .88" | .09" | 1.82" | MY29-11 (1) MRC840 Y644HS (1) Y81KFT (1) Y81KFTMBH(1) PAT81KFT-18V (1) |
W3CVT (1) | X3CRT (1) | U3CRT (1) | White | 9 | 15/16" |
| YA3CLNT516 | 5/16" | .49" | .88" | .09" | 1.80" | |||||||||
| YA2CLNT10 | #2 AWG | 35 | # 10 | .48" | .88" | .11" | 1.80" | W2CVT (1) | X2CRT (1) | U2CRT (1) | Brown | 10 | 15/16" | |
| YA2CLNT14 | 1/4" | .50" | .88" | .11" | 1.80" | |||||||||
| YA2CLNT516 | 5/16" | .49" | .88" | .11" | 1.82" | |||||||||
| YA1CLNT10 | #1 AWG | 50 | # 10 | .50" | .88" | .10" | 2.23" | MY29-3 (1) MY29-11 (1) MRC840 Y644HS (1) Y81KFT (1) Y81KFTMBH(1) PAT81KFT-18V (1) |
W1CVT (1) | X1CRT (1) | U1CRT (1) | Green | 11 | 15/16" |
| YA1CLNT14 | 1/4" | .50" | .88" | .10" | 2.23" | |||||||||
| YA25LNT10 | 1/0 AWG | __ | # 10 | .62" | .88" | .12" | 2.28" | W25VT (2) | X25RT (2) | U25RT (1) | Pink | 12 | 15/16" | |
| YA25LNT14 | 1/4" | .48" | .88" | .12" | 1.93" | |||||||||
| YA25LNT516 | 5/16" | .62" | .88" | .12" | 2.28" | |||||||||
| YA25LNT38 | 3/8" | .62" | .88" | .12" | 2.18" | |||||||||
| YA26LNT10 | 2/0 AWG | 70 | # 10 | .62" | .94" | .13" | 2.62" | W26VT (2) | X26RT (2) | U26RT (1) | Black | 13 | 1" | |
| YA26LNT14 | 1/4" | .48" | .94" | .13" | 2.02" | |||||||||
| YA26LNT516 | 5/16" | .62" | .94" | .13" | 2.62" | |||||||||
| YA26LNT38 | 3/8" | .72" | .94" | .12" | 2.48" | |||||||||
| YA27LNT14 | 3/0 AWG | __ | 1/4" | .76" | 1.00" | .13" | 2.10" | Y644HS (1) Y81KFT (2) Y81KFTMBH(2) PAT81KFT-18V (2) |
W27VT (2) | X27RT (3) | U27RT (1) | Orange | 14 | 1-1/16" |
| YA27LNT516 | 5/16" | .60" | 1.00" | .12" | 2.17" | |||||||||
| YA27LNT38 | 3/8" | .76" | 1.00" | .12" | 2.73" | |||||||||
| YA28LNT14 | 4/0 AWG | __ | 1/4" | .76" | .88" | .14" | 2.60" | W28VT (2) | X28RT (3) | U28RT (1) | Purple | 15 | 1-1/8" | |
| YA28LNT516 | 5/16" | .70" | .88" | .14" | 2.09" | |||||||||
| YA28LNT38 | 3/8" | .76" | .88" | .14" | 2.67" | |||||||||
| YA29LENT516 | 250 kcmil | __ | 5/16" | .76" | 1.06" | .16" | 2.48" | W29VT (2) | X29RT (4) | U29RT (1) | Yellow | 16 | 1-1/8" | |
| YA29LENT38 | 3/8" | .76" | 1.06" | .16" | 2.96" | |||||||||
| YA29LNT38 | 3/8" | .96" | 1.06" | .16" | 2.96" | |||||||||
| YA30LNT14 | 300 kcmil | 150 | 1/4" | .83" | 1.03" | .16" | 2.26" | W30VT (4) | __ | U30RT (2) | White | 17 | 1-1/8" | |
| YA30LNT38 | 3/8" | .96" | 1.03" | .16" | 2.97" | |||||||||
| YA31LNT38 | 350 kcmil | 185 | 3/8" | .96" | 1.06" | .18" | 3.31" | W31VT (4) | __ | U31RT (2) | Red | 18 | 1-3/16" | |
| YA31LNT12 | 1/2" | .88" | 1.06" | .18" | 2.75" | |||||||||
| YA32LNT38 | 400 kcmil | __ | 3/8" | .96" | 1.19" | .20" | 3.21" | W32VT (4) | __ | U32RT (2) | Blue | 19 or 470 | 1-1/4" | |
| YA32LNT12 | 1/2" | .96" | 1.19" | .19" | 3.21" | |||||||||
| YA34LNT38 | 500 kcmil | 240 | 3/8" | .96" | 1.27" | .23" | 3.65" | W34VT (4) | __ | U34RT (2) | Brown | 20 or 299 | 1-7/16" | |
| YA34LNT12 | 1/2" | .96" | 1.27" | .23" | 3.65" | |||||||||
| YA36LNT38 | 600 kcmil | 300 | 3/8" | 1.12" | 1.38" | .27" | 4.09" | __ | __ | U36RT (2) | Green | 22 | 1-3/4" | |
| YA36LNT12 | 1/2" | 1.00" | 1.38" | .27" | 3.29" | |||||||||
| YA39LNT38 | 750 kcmil | __ | 3/8" | 1.12" | 1.42" | .27" | 4.24" | Y81KFT (3) Y81KFTMBH (3) PAT81KFT-18V(3) |
__ | __ | U39RT (2) | Black | 24 | 1-15/16" |
| YA39LNT12 | 1/2" | 1.63" | 1.42" | .27" | 4.24" | |||||||||
| YA39LNT58 | 5/8" | 1.30" | 1.42" | .27" | 3.67" | |||||||||
TYPE YAV-L-NTFX COPPER COMPRESSION NARROW TONGUE TERMINAL
UL Listed 90° C, 600 Volts to 35 kV
| Catalog Number | Conductor | Stud Hole Size | Tounge Width | Figure Dimensions | Wire Strip Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AWG | *** MM2 | ****
Dieless (# of crimps) |
Mechanical | Hydraulic | ||||||||||
| (B) | (T) | (L) | MD6, OUR840, MD7-34R | BCT500HS, Y500CTHS | Y35, Y39, Y750, Y46*, PAT750 | Color Code | Die Index | |||||||
| YAV4CLNT10FX | #4 AWG #4 Weld 91/24 105/24 | __ | #10 | .41" | .50" | .09" | 1.32" | MY29-11 (1)
Y1MRTC (2) Y81KFT (1) Y81KFTMBH (1) PAT81KFT-18V (1) |
W4CRT (1)
X4CRT (1) W4CVT (1) |
W4CRT (1)
W4CVT (1) X4CRT (1) |
U4CRT (1) | Gray | 8 | 1/2" |
| YAV2CLNT14FX | #2 AWG #2 Weld 125/24 150/24 | 35 | 1/4" | .46" | .63" | .10" | 1.71" | Y1MRTC (2)
MY29-11 (1) Y81KFT (1) Y81KFTMBH (1) PAT81KFT-18V (1) |
W2CVT (1)
W2CRT (1) X2CRT (1) |
W2CVT (1)
W2CRT (1) X2CRT (1) |
U2CRT (1) | Brown | 10 | 11/16" |
| YAV2CLNT516FX | 5/16" | .44" | .63" | .10" | 1.78" | |||||||||
| YAV25LNT14FX | 1/0 AWG 1/0 Weld 275/24 | 50 | 1/4" | .67" | .69" | .12" | 1.75" | MY29-11 (1)
Y81KFT (1) Y81KFTMBH (1) PAT81KFT-18V (1) |
W25VT (2)
W25RT (2) X25RT (2) |
W25VT (2)
W25RT (2) X25RT (2) |
U25RT (1) | Pink | 12 | 11/16" |
| YAV25LNT516FX | 5/16" | .67" | .69" | .12" | 1.81" | |||||||||
| YAV25LNT38FX | 3/8" | .76" | .69" | .13" | 1.94" | |||||||||
| YAV26LNT516FX | 2/0 AWG 2/0 Weld 325/24 | 70 | 5/16" | .90" | .81" | .13" | 1.98" | MY29-11 (1)
Y644HS (1) Y81KFT (1) Y81KFTMBH (1) PAT81KFT-18V (1) |
W26VT (2)
W26RT (2) X26RT (2) |
W26VT (2)
W26RT (2) X26RT (2) |
U26RT (1) | Black | 13 | 13/16" |
| YAV26LNT38FX | 3/8" | .90" | .81" | .13" | 2.11" | |||||||||
| YAV26LNT12FX | 1/2" | __ | __ | __ | __ | |||||||||
| YAV28LNT516FX | 4/0 AWG 4/0 Weld 550/24 | __ | 5/16" | .94" | 1.03" | .15" | 2.29" | MY29-11 (1)
Y644HS (1) Y81KFT (1) Y81KFTMBH (1) PAT81KFT-18V (1) |
W28VT (2)
W28RT (2) X28RT (3) |
W28VT (2)
W28RT (2) X28RT (3) |
U28RT (1) | Purple | 15 | 1-1/16" |
| YAV28LNT38FX | 3/8" | .94" | 1.03" | .15" | 2.42" | |||||||||
| YAV28LNT12FX | 1/2" | .76" | 1.03" | .15" | 2.67" | |||||||||
| YA31LNT12FX | 250 Flex 637/24 Class I,K,M | 150 | 1/2" | .96" | 1.06" | .18" | 2.75" | Y644HS (1)
Y81KFT (1) Y81KFTMBH (1) PAT81KFT-18V (1) |
W30VT (2) | W30VT (2)
W30RT (2) |
U30RT (2) | White | 17 | 1-1/8" |
| YA32LNT516FX | 313.1 kcmil 775/24 300 Flex | 185 | 5/16" | .96" | 1.19" | .19" | 2.65" | Y644HS (1)
Y81KFT (1) Y81KFTMBH (1) PAT81KFT-18V (1) |
W31VT (2) | W31VT (2)
W31RT (2) |
U31RT (2) | Red | 18 | 1-1/4" |
| YA32LNT38FX | 3/8" | .96" | 1.19" | .19" | 2.68" | |||||||||
| YA38LNT12FX | 535.3 kcmil 1325/24 500 Flex | 300 | 1/2" | 1.63" | 1.45" | .27" | 3.41" | Y644HS (1)
Y81KFT (1) Y81KFTMBH (1) PAT81KFT-18V (1) |
__ | __ | U38XRT (2) | Pink | L99 | 1-7/16" |
| YA38LNTM20FX | M20 | 1.63" | 1.45" | .27" | 3.84" | |||||||||
| YA44LNT38FX | 777.7 kcmil 1925/24 750 Flex | 500 | 3/8" | 1.50" | 1.65" | .33" | 3.79" | Y644HS (1)
Y81KFT (2) Y81KFTMBH (2) PAT81KFT-18V (2) |
__ | __ | U44XRT (2) | Yellow | L115 | 1-5/8" |
| YA44LNT12FX | 1/2" | 1.62" | 1.65" | .33" | 3.98" | |||||||||